Common Amenities
There is so much to offer it can be difficult to organize and list. Here are the features and amenities you will want to know about. Be sure to review all the details. You won't want to miss anything. But remember amenities may not all be available at all times.
Property |
|||
Amenity | Proximity | Distance | |
---|---|---|---|
Child Friendly | Unit | ||
Full Bathroom | Unit | ||
Chairs | Area | ||
Minimum Rental Age is 25 | Unit | ||
Gas Fireplace | Unit | ||
Hairdryer | Unit | ||
Electric Wall Heaters | Unit | ||
Full Kitchen | Unit | ||
Single Car Parking | Unit | ||
Smoke detector | Unit | ||
No Telephone In Unit | Unit | ||
Outdoor Furniture | Unit | ||
Living Room - Including Sofa, Led/TV, etc… | Unit | ||
No Smoking | Unit | ||
Ocean Front Location | Complex | ||
Smoke detector(s) | Unit | ||
Setting |
|||
Amenity | Proximity | Distance | |
Beachfront Area | Area | ||
Beachfront Building | Complex | ||
View |
|||
Amenity | Proximity | Distance | |
Peekaboo Beach View | Unit | ||
Kitchen |
|||
Amenity | Proximity | Distance | |
Electric Stove | Unit | ||
Picnic Table | Complex | ||
Plateware | Unit | ||
Pots & Pans | Unit | ||
Refrigerator | Unit | ||
Microwave Oven | Unit | ||
Oven | Unit | ||
Flatware | Unit | ||
Glassware | Unit | ||
Propane Barbecue | Complex | ||
Cooking Wares | Unit | ||
Blender | Neighborhood | ||
One Days Sundries | Unit | ||
Coffeemaker | Unit | ||
Paper Towels | Unit | ||
Refrigerator - Freezer | Unit | ||
Bath |
|||
Amenity | Proximity | Distance | |
Basic Soaps | Unit | ||
Cleaning |
|||
Amenity | Proximity | Distance | |
Clothes Washer | Unit | ||
Cleaning at Departure | Unit | ||
All Linens Provided | Unit | ||
Convenience |
|||
Amenity | Proximity | Distance | |
Internet in Some Units | Complex | ||
Espresso Stand | Neighborhood | 6 Blocks | |
Unreliable Mobile Phone Coverage | |||
Public Busses | Neighborhood | ||
Catholic Church | Neighborhood | 3 Miles | |
Evangelical Church | Neighborhood | ||
Protestant Church | Neighborhood | ||
Beach Chairs | Unit | ||
Family Friendly | Unit | ||
Self Service Accommodations | Unit | ||
Rustic Accomodations | Unit | ||
Pharmacy | Neighborhood | 6 Blocks | |
Patio Chairs | Unit | ||
Newspapers & Magazines | Neighborhood | 8 Blocks | |
Fresh Flowers Available | Neighborhood | 6 Blocks | |
Post Office | Neighborhood | 6 Blocks | |
Services |
|||
Amenity | Proximity | Distance | |
Massage | Area | 1 Mile | |
Medical Clinic | Neighborhood | 8 Blocks | |
Hospital | Area | 21 to 25 Miles | |
Coffee Shop | Neighborhood | ||
Hair Salon | Neighborhood | 6 Blocks | |
High Schools in Area | Neighborhood | 1 Mile | |
Shops | Neighborhood | ||
Gift Shops | Neighborhood | ||
Convenience Store | Neighborhood | 6 Miles | |
Grocery Store | Neighborhood | 6 Blocks | |
Small Plane Airport | Area | ||
24 Hour Assistance | Telephone | ||
ATM | Neighborhood | ||
Banking | Area | ||
Barber Shop | Neighborhood | 6 Blocks | |
Entertainment |
|||
Amenity | Proximity | Distance | |
DVD Player | Unit | ||
Arcade Games | Neighborhood | ||
Attractions | Neighborhood | ||
Patio | Unit | ||
Cable TV Basic Channels | Unit | ||
TV, Flat Screen | Unit | ||
Art Gallery | Neighborhood | 6 Blocks | |
Marina | Area | 7 Miles | |
Activity |
|||
Amenity | Proximity | Distance | |
Moped Rentals | Neighborhood | 5 Blocks | |
Public Pool Outdoor | Neighborhood | 5 Miles | |
Surf Board Rentals | Neighborhood | 6 Blocks | |
Surfing Lesson | Neighborhood | 6 Blocks | |
Shelling | Complex | 1 Block | |
Fire Pit Seasonal | Complex | ||
ATV Rentals | Area | ||
Antique Stores | Area | ||
Beach Combing | Area | ||
Camping | Neighborhood | ||
Rental Bikes | Neighborhood | ||
Biking | Neighborhood | ||
Birding | Neighborhood | ||
Business |
|||
Amenity | Proximity | Distance | |
Audio Video Equipment | Area | ||
Sports |
|||
Amenity | Proximity | Distance | |
Bowling Alley | Neighborhood | ||
Baseball Field | Area | 2 Miles | |
Basketball Court | Area | ||
Saltwater Fishing | Area | ||
Golf Courses | Neighborhood | 6 Blocks | |
Hiking | Area | ||
Horseback Riding | Complex | 3 Blocks | |
Laundromat | Neighborhood | 6 Blocks | |
Wind Surfing | Neighborhood | 7 Miles | |
Ocean Swimming | Complex | ||
Surfing | Complex | 1 Block | |
Running Trails | Neighborhood | 1 Mile | |
Soccer Fields | Neighborhood | 1 Mile | |
Scooter Rentals | Area | 4 Blocks | |
Fat Tire Beach Bike Rentals | Neighborhood | 3 Blocks | |
Tennis Court | Neighborhood | 1 Mile | |
Attraction |
|||
Amenity | Proximity | Distance | |
Wedding Services | Neighborhood | 6 Blocks | |
Historical Sites | Neighborhood | 7 Miles | |
Farm Stores | Area | 9 Miles | |
Tavern | Neighborhood | 6 Blocks | |
Amusement Park | Neighborhood | 4 Blocks | |
Public Parks | Neighborhood | 8 Blocks | |
Rain Forest | Area | 41 to 50 Miles | |
Special Events | Neighborhood | ||
Festivals | Neighborhood | ||
Sandy Beach | Area | ||
Bathroom |
|||
Amenity | Proximity | Distance | |
Bath Tub | Unit | ||
Nearest |
|||
Amenity | Proximity | Distance | |
Beach | Complex | 1 Block | |
Restaurant | Neighborhood | 6 Blocks |
DETAILS: Care is taken to maintain properties in good condition. However, due to guest mis-use, weather, repairs or break down not all amenities may be available at all times. Furniture, equipment and furnishings may change from time to time and differences in design, outfitting, features or amenities will not result in a refund or be reason for allowing for cancellation. For features essential to your stay, seek guarantee of such prior to booking.